Find Healthcare
Contact Us
In case of an emergency, go to the nearest emergency department or call 911 for an ambulance.
If you are unsure whether you, or a loved one, should go to the Emergency Department, please call 811 to speak with a registered nurse 24 hours, seven days a week.
General Inquiries
Health Sciences Centre Switchboard | 709-777-6300 |
Admitting/Registration Clerk | 709-777-5431 |
Find health care
Switchboards
Please find addresses and an interactive map of sites on the Find Health Care: Facilities directory page.
Blue Crest Nursing Home, Grand Bank | 709-832-1660 |
Bonavista Peninsula Health Centre, Bonavista | 709-468-7881 |
Burin Peninsula Health-Care Centre | 709-891-1040 |
Carbonear General Hospital | 709-945-5111 |
Community Health Services, Bonavista, Burin, Clarenville | 709-466-5700 |
Dr. A.A. Wilkinson Memorial Health Centre, Old Perlican | 709-587-2200 |
Dr. Albert O’Mahony Memorial Manor | 709-466-6874 |
Dr. G. B. Cross Memorial, Clarenville | 709-466-3411 |
Dr. H. Bliss Murphy Cancer Centre, St. John’s | 709-777-6480 |
Dr. L.A. Miller Centre, St. John’s | 709-777-6555 |
Dr. Walter Templeman Health Centre, Bell Island | 709-488-2821 |
Dr. William H. Newhook Community Health Centre, Whitbourne | 709-759-2300 |
Pleasant View Towers, St. John’s | 709-752-8800 |
General Hospital, Health Sciences Centre, St. John’s | 709-777-6300 |
Golden Heights Manor, Bonavista | 709-468-2043 |
Grand Bank Health Centre, Grand Bank | 709-832-2500 |
Janeway Children’s Health and Rehabilitation Centre, St. John’s | 709-777-6300 |
Lions Manor Nursing Home, Placentia | 709-227-2061 |
Pentecostal Senior Citizen’s Home, Clarke’s Beach | 709-786-2993 |
Placentia Health Centre, Placentia | 709-227-2061 |
Saint Luke’s Homes, St. John’s | 709-752-8900 |
Salvation Army Glenbrook Lodge | 709-726-1575 |
St. Clare’s Mercy Hospital, St. John’s | 709-777-5000 |
St. Patrick’s Mercy Home, St. John’s | 709-726-2687 |
The Agnes Pratt Home, St. John’s | 709-752-8950 |
U.S. Memorial Health Centre, St. Lawrence | 709-873-2330 |
Veterans Pavilion | 709-777-6555 |
Waterford Hospital, St. John’s | 709-777-3300 |
Frequently called numbers
Blood Collection (Health Science Centre) | 709-777-6933 |
Blood Collection (Janeway) | 709-777-4525 |
Blood Collection (Major’s Path) | 709-752-3658 |
Blood Collection (St. Clare’s Mercy Hospital) | 709-777-5475 |
Blood Collection (Waterford Hospital) | 709-777-3388 |
Breast Screening Program for Newfoundland and Labrador | 709-777-5070 |
Or Toll-Free | 1-800-414-3443 |
Burin Peninsula Clinic Appointments | 1-866-990-7730 |
Cardiac Catheterization Lab, Health Sciences Centre | 1-888-737-6328 |
Chronic Disease – Self Management | 1-866-880-8998 |
Client Relations | 709-777-6500 |
Or Toll-Free | 1-877-444-1399 |
Colorectal Cancer Screening Program | 709-752-6713 |
Or Toll-Free | 1-855-614-0144 |
Health Care Foundation (fundraising/donations) | 1-877-737-0228 |
Media Relations | 709-777-1412 |
Mental Health Crisis Centre (24 hr) Mobile Crisis Response Team | 811 |
Occupational Health Services | 1-888-999-3170 |
Organ Procurement | 1-877-640-1110 |
Outpatient Clinic Appointments, Health Sciences Centre | 1-888-898-3066 |
Health Information Centre for Adults and Pediatrics | 811 |
Poison Information Centre (24-hr) | 811 |
Purchasing/Public Tenders | 709-752-4648 |
Recovery Center (24-hour Addictions) | 1-877-752-4980 |
Appointment lines
Department | Telephone number | |
Ambulatory Care, Waterford Hospital | 709-777-3332 | |
Ambulatory Treatment Unit, Health Sciences Centre | 709-777-7288 | |
Ambulatory Treatment Unit, St. Clare’s Mercy Hospital | 709-777-5350 | |
Blood Collection Appointment Line, Health Sciences Centre | 709-777-6933 | |
Blood Collection Appointment Line, Major’s Path Clinic | 709-752-3658 | |
Blood Collection Appointment Line, St. Clare’s Mercy Hospital | 709-777-5475 | |
Blood Collection Appointment Line, Waterford Hospital | 709-777-3388 | |
Centre for Pain and Disability Management | 709-777-7048 | |
Cystic Fibrosis Clinic, Health Sciences Centre | 709-777-4389 | |
Dermatology, Health Sciences Centre | 709-777-5034 | |
Diabetes Centre, Major’s Path Clinic, St. John’s | 709-752-3624 | |
Dialysis Clinic, Health Sciences Centre | 709-777-7212 | |
Dialysis Clinic, Mount Pearl Square | 709-777-3571 | |
Dialysis Clinic, Mount Pearl Square Nephrology Clinic | 709-777-3538 | |
Dialysis Clinic, St. Clare’s Mercy Hospital | 709-777-5308 | |
EEG Electroencephalogram, Health Sciences Centre | 709-777-6350 | |
EMG Electromyography, Health Sciences Centre | 709-777-7160 | |
Endocrinology Clinics, Health Sciences Centre | 709-777-6308 | |
Endoscopy, Health Sciences Centre | 709-777-5953 | |
Endoscopy, St. Clare’s Mercy Hospital | 709-777-5953 | |
Genetics, Health Sciences Centre | 709-777-4363 | |
Geriatrics Physician Clinics, Miller Centre | 709-777-2007 | |
HIV Clinic, Health Sciences Centre | 709-777-5556 | |
Home Dementia Program, Health Sciences Centre | 709-777-2462 | |
Outpatient Appointments, Janeway Health and Rehabilitation Centre | 709-777-4552 | |
Medical Day Care, Janeway Health and Rehabilitation Centre | 709-777-4558 | |
Medical Imaging, Health Sciences Centre | 709-777-9729 | |
Medical Imaging, Janeway Health and Rehabilitation Centre | 709-777-4589 | |
Medical Imaging, St. Clare’s Mercy Hospital | 709-777-5651 | |
Palliative Care (nurse navigator), Miller Centre | 709-777-7303 | |
Perinatal Program, Health Sciences Centre | 709-777–4656 | |
Prenatal Education, Health Sciences Centre | 709-777–7409 | |
Prosthetics, Orthotics, Adaptive Seating, Miller Centre | 709-777-6470 | |
Psychosis Intervention and Early Recovery Program (PIER) | 709-777-3614 | |
Pulmonary Function Tests, Health Sciences Centre | 709-777-7755 | |
Pulmonary Function Tests, St. Clare’s Mercy Hospital | 709-777-5110 | |
Rehabilitation Day Services Outpatient (RN, PT, OT, TR), Miller Centre | 709-777-6501 | |
Rehabilitation Day Services Outpatient (SLP, SW, PSY, OT), Miller Centre | 709-777-6560 | |
Rehabilitation Medicine Clinics, Miller Centre | 709-777-2658 | |
Rheumatology, Health Sciences Centre | 709-777-5265 | |
Sleep Studies, Health Sciences Centre | 709-777-5505, leave voicemail message | |
Thrombosis Clinic, Health Sciences Centre | 709-777-1340 | |
Women’s Health Clinic, Health Sciences Centre | 709-777 -3018 or 709-777-7460 | |
Women’s Health Fertility | 709-752–3651 | |
Vascular Lab | 709-777-5014 | |
Total Joint Assessment Clinic (TJAC) | 709-777-8637 | |
Ophthalmology Clinic | 709-777-7139 | |
Pre-Admission Clinic Health Sciences Centre | 709-777-6229 | |
Surgical Day Care at Health Sciences Centre | 709-777-7662 | |
Pre-Admission Clinic St. Clare’s Mercy Hospital | 709-777-5514 | |
Bariatric Surgery Program | 709-777-2038 |
Community and public health offices
Please find addresses and an interactive map of sites on the Find Health Care: Facilities directory page.
St. John’s and surrounding areas | |
Torbay Medical Clinic, Suite C | 709-437-2201 |
Major’s Path Clinic | 709-752-3585 |
Cordage Place | 709-752-4800 |
Charles R. Bell Building | 709-729-4552 |
Mount Pearl Square Community Services | 709-752-4317 |
Conception Bay South, Villa Nova Plaza | 709-834-7912 |
Bell Island – Bell Island District Office | 709-488-2704 |
Burin and Bonavista Peninsulas | |
Community Health Centre (Bonavista Peninsula Health Care Centre), Bonavista | 709-468-2073 |
Clarenville Regional Centre (Coish Place), Clarenville | 709-466-5700 |
Come By Chance District Office, Come By Chance | 709-542-3507 |
Grand Bank District Office, Grand Bank | 709-832-1602 |
Lethbridge District Office, Lethbridge | 709-467-4302 |
Marystown Office, Marystown | 709-279-7900 |
Placentia West Clinic, Main Highway Boat Harbour | 709-443-2100 |
St. Lawrence District Office, St. Lawrence | 709-873-2880 |
Rural Avalon | |
Bay Roberts Regional Centre (Dawe Building) – Bay Roberts | 709-786-5224 |
Carbonear Community Health – Carbonear | 709-945-6512 |
Heart’s Delight District Office – Heart’s Delight | 709-588-2565 |
Holyrood Regional Office – Holyrood | 709-229-1551 |
Old Perlican District Office – Old Perlican | 709-587-2370 |
Placentia District Office (Placentia Health Care Centre), Placentia | 709-227-3641 |
St. Bride’s District Office – St. Bride’s | 709-337-2260 |
St. Mary’s Health Centre – St. Mary’s | 709-525-2100 |
Whitbourne Regional Centre, Whitbourne/Norman’s Cove | 709-759-3370 |
Southern Shore | |
Bay Bulls Community Health Centre |
709-334-3942 |
Shamrock Medical Center, Ferryland | 709-432-2930 |
Nurse Abernathy Clinic, Trepassey | 709-438-2890 |
Administration
Office of the President and Chief Executive Officer
Eastern Health
Executive Office – Level I – Room 1345
Health Sciences Centre, Prince Philip Drive
St. John’s, NL A1B 3V6
Other
Website feedback
We would love to hear your feedback! To report an error or to provide feedback, please contact our website communications office at webmaster@easternhealth.ca.
Media
All media inquiries should be directed our media relations manager. Please visit our News Centre to learn more.
Social media
Did you know that Eastern Health is on social media? Connect with us!
Please note: Eastern Health does not and cannot provide personal health advice or make appointments over the Internet. Please consult your own physician for advice, appointments and referrals.
Human resources
Human Resources Service Centre
Mount Pearl Square
760 Topsail Road
Mount Pearl, NL A1N 3J5
Tel: 709-777-7777
Recruitment
Phone: 709-777-7777 Ext. 5-2
Fax: 709-777-1016
Email: employment@easternhealth.ca
Provincial government contacts
NL Health Line 811
For the hearing-impaired: TTY: 1-888-709-3555
Health information and advice for adults and pediatrics
http://811healthline.ca
Department of Health and Community Services: https://www.gov.nl.ca/hcs/department/contact/.